Schedule of Reportable Segment Profit and Loss, Including Significant Expense Categories (Details) (Parenthetical) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
|
General and administrative personnel costs include employee stock-based compensation expense | $ 629,514 | $ 2,371,214 |
Research and Development Expense [Member] | ||
General and administrative personnel costs include employee stock-based compensation expense | 169,414 | 363,956 |
General and Administrative Expense [Member] | ||
General and administrative personnel costs include employee stock-based compensation expense | 460,100 | 2,007,258 |
General and Administrative Expense [Member] | CorLyst, LLC [Member] | ||
General and administrative personnel costs include employee stock-based compensation expense | $ 186,925 | $ 387,854 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|