Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF OPERATIONS (unaudited)

v2.4.0.8
STATEMENTS OF OPERATIONS (unaudited) (USD $)
3 Months Ended 6 Months Ended 27 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Income Statement          
Equipment sales $ 96,000 $ 97,022 $ 115,200 $ 111,636 $ 305,345
Other revenue 1,280   1,280   18,814
Total revenue 97,280 97,022 116,480 111,636 324,159
Costs of goods sold 61,525 53,828 73,650 66,233 206,905
Gross profit 35,755 43,194 42,830 45,403 117,254
Expenses:          
Selling, general and administrative 665,605 300,318 1,402,171 690,378 3,897,737
Research and development 63,360 148,042 134,986 292,140 756,794
Total expenses 728,965 448,360 1,537,157 982,518 4,654,531
Loss from operations (693,210) (405,166) (1,494,327) (937,115) (4,537,277)
Other Income and Expense:          
Interest income 393   1,034 791 5,865
Interest expense (33,754) (69,863) (49,643) (119,342) (392,878)
Total other income and expense (33,361) (69,863) (48,609) (118,551) (387,013)
Loss before income taxes (726,571) (475,029) (1,542,936) (1,055,666) (4,924,290)
Income taxes   (50)   (50) (281)
Net loss (726,571) (475,079) (1,542,936) (1,055,716) (4,924,571)
Preferred stock cumulative dividend 41,787 69,617 83,112 139,234 243,183
Net loss available to common stockholders $ (768,358) $ (544,696) $ (1,626,048) $ (1,194,950) $ (5,167,754)
Net loss per common share basic and diluted $ (0.34) $ (0.31) $ (0.79) $ (0.63) $ (2.36)
Weighted average shares outstanding basic and diluted 2,233,414 1,750,000 2,067,628 1,894,231 2,193,678